| 1. | | MrBeast's Secret Sauce (precheur.org) |
| 3 points by henryprecheur on Nov 2, 2024 | past |
|
| 2. | | Go Generics Improvements for Maps and Slices (precheur.org) |
| 2 points by henryprecheur on March 16, 2024 | past |
|
| 3. | | No Software, No Cries (precheur.org) |
| 1 point by henryprecheur on Dec 11, 2020 | past |
|
| 4. | | Old mistakes we keep on fixing (precheur.org) |
| 2 points by henryprecheur on Aug 13, 2020 | past |
|
| 5. | | Signature on photos (artlebedev.com) |
| 1 point by henryprecheur on June 18, 2011 | past |
|
| 6. | | Review My Startup: clan.cx, fast StarCraft 2 clan hosting |
| 2 points by henryprecheur on March 11, 2011 | past | 1 comment |
|
| 7. | | Validating Emails is hard, very very hard (precheur.org) |
| 1 point by henryprecheur on March 10, 2011 | past | 1 comment |
|
| 8. | | My 1st experiment with Feedback Army (precheur.org) |
| 22 points by henryprecheur on Feb 24, 2011 | past | 6 comments |
|
| 9. | | Will IPv6 ever be a reality? (precheur.org) |
| 3 points by henryprecheur on Feb 19, 2010 | past |
|
| 10. | | Power corrupts, but it corrupts only those who think they deserve it (economist.com) |
| 1 point by henryprecheur on Jan 21, 2010 | past |
|
| 11. | | Employee: money + control = motivation (economist.com) |
| 1 point by henryprecheur on Jan 21, 2010 | past |
|
| 12. | | Google errs (economist.com) |
| 1 point by henryprecheur on Jan 13, 2010 | past |
|
| 13. | | The search for a second Earth gets serious (economist.com) |
| 4 points by henryprecheur on Jan 5, 2010 | past |
|
| 14. | | New-year irresolution (economist.com) |
| 1 point by henryprecheur on Jan 4, 2010 | past |
|
| 15. | | Great documentation, great software (precheur.org) |
| 1 point by henryprecheur on Oct 27, 2009 | past |
|
| 16. | | The power of mobile money (economist.com) |
| 4 points by henryprecheur on Sept 24, 2009 | past |
|
| 17. | | Security in Your Pocket: OpenBSD on ARM (informit.com) |
| 5 points by henryprecheur on Sept 17, 2009 | past |
|
| 18. | | Python: Double or single quotes? (precheur.org) |
| 2 points by henryprecheur on Aug 9, 2009 | past |
|
| 19. | | The evolutionary origin of depression (economist.com) |
| 2 points by henryprecheur on June 30, 2009 | past | 1 comment |
|
| 20. | | Reforming American health care: Heading for the emergency room (economist.com) |
| 1 point by henryprecheur on June 26, 2009 | past |
|
| 21. | | Dynamically create a type with Python (precheur.org) |
| 51 points by henryprecheur on June 17, 2009 | past | 7 comments |
|
| 22. | | GZIP encoding = happier users? (precheur.org) |
| 5 points by henryprecheur on April 23, 2009 | past |
|
| 23. | | New generation of batteries with fast charging time (economist.com) |
| 1 point by henryprecheur on March 17, 2009 | past |
|
| 24. | | How to serve a WSGI application via CGI (precheur.org) |
| 3 points by henryprecheur on March 11, 2009 | past |
|
| 25. | | Python: copying a list the right way (precheur.org) |
| 71 points by henryprecheur on Feb 12, 2009 | past | 47 comments |
|
| 26. | | Einstein’s Intelligence Quiz: Bogus number and Phony statistic (precheur.org) |
| 2 points by henryprecheur on Nov 21, 2008 | past |
|
| 27. | | Unicycle, a Vim plugin for typography junkies (precheur.org) |
| 3 points by henryprecheur on Sept 23, 2008 | past |
|
| 28. | | Will IE8 be the new IE6 ? (intertwingly.net) |
| 1 point by henryprecheur on Aug 28, 2008 | past |
|
| 29. | | Gmail just became really good (precheur.org) |
| 9 points by henryprecheur on May 24, 2008 | past | 24 comments |
|
| 30. | | Indenting Python with VIM (precheur.org) |
| 2 points by henryprecheur on April 17, 2008 | past |
|
|
| More |