| 1. | | Compiler optimizations for 5.8ms GPT-OSS-120B inference (not on GPUs) (furiosa.ai) |
| 9 points by olibaw 7 months ago | past |
|
| 2. | | Say "But Yes", Not "Yes But" (seangoedecke.com) |
| 4 points by olibaw 11 months ago | past | 1 comment |
|
| 3. | | FuriosaAI unveils RNGD inference NPU: 512 TOPS (FP8) 150W TDP (eetimes.com) |
| 3 points by olibaw on Aug 26, 2024 | past |
|
| 4. | | High-performance self-supervised image classification (facebook.com) |
| 22 points by olibaw on July 20, 2020 | past | 2 comments |
|
| 5. | | A state-of-the-art, self-supervised framework for video understanding (facebook.com) |
| 2 points by olibaw on June 25, 2020 | past |
|
| 6. | | Deepfake Detection Challenge Results (facebook.com) |
| 3 points by olibaw on June 12, 2020 | past |
|
| 7. | | Analyzing pretraining approaches for vision and language tasks (facebook.com) |
| 2 points by olibaw on May 29, 2020 | past |
|
| 8. | | End-to-end object detection with Transformers (facebook.com) |
| 5 points by olibaw on May 27, 2020 | past |
|
| 9. | | Using AI to advance product understanding and building new shopping experiences (facebook.com) |
| 4 points by olibaw on May 19, 2020 | past |
|
| 10. | | A new state-of-the-art open source chatbot (facebook.com) |
| 36 points by olibaw on April 29, 2020 | past | 7 comments |
|
| 11. | | Using integrated ML to deliver low-latency mobile VR graphics (facebook.com) |
| 3 points by olibaw on March 5, 2020 | past |
|
| 12. | | Turning any 2D photo into 3D using convolutional neural nets (facebook.com) |
| 12 points by olibaw on Feb 28, 2020 | past |
|
| 13. | | Poincaré maps: Hyperbolic embeddings to understand how cells develop (facebook.com) |
| 3 points by olibaw on Feb 27, 2020 | past |
|
| 14. | | FastMRI leverages adversarial training to remove image artifacts (facebook.com) |
| 95 points by olibaw on Feb 25, 2020 | past | 52 comments |
|
| 15. | | Using ‘radioactive data’ to detect if a data set was used for training (facebook.com) |
| 162 points by olibaw on Feb 5, 2020 | past | 26 comments |
|
| 16. | | A new framework for training state-of-the-art visual classification models (facebook.com) |
| 16 points by olibaw on Dec 6, 2019 | past |
|
| 17. | | Building AI that can master complex cooperative games with hidden information (facebook.com) |
| 125 points by olibaw on Dec 6, 2019 | past | 28 comments |
|
| 18. | | Results of the first fastMRI image reconstruction challenge (facebook.com) |
| 4 points by olibaw on Dec 1, 2019 | past |
|
| 19. | | Creating a data set and a challenge for deepfakes (facebook.com) |
| 5 points by olibaw on Sept 5, 2019 | past |
|
| 20. | | Oculus Insight: SLAM-based room mapping and position tracking (facebook.com) |
| 5 points by olibaw on Aug 22, 2019 | past |
|
| 21. | | Phyre: A new AI benchmark for physical reasoning (facebook.com) |
| 6 points by olibaw on Aug 15, 2019 | past |
|
| 22. | | WikiMatrix: Bitext extraction of 135M Wikipedia sentences in 1620 language pairs (facebook.com) |
| 4 points by olibaw on July 26, 2019 | past |
|
| 23. | | Mapping roads through deep learning and weakly supervised training (facebook.com) |
| 11 points by olibaw on July 23, 2019 | past |
|
| 24. | | DLRM: An advanced, open-source deep learning recommendation model (facebook.com) |
| 7 points by olibaw on July 2, 2019 | past | 1 comment |
|
| 25. | | Neural Code Search: ML-based code search using natural language queries (facebook.com) |
| 5 points by olibaw on June 24, 2019 | past |
|
| 26. | | Open-sourcing PyRobot to accelerate AI robotics research (facebook.com) |
| 23 points by olibaw on June 20, 2019 | past |
|
| 27. | | New way to assess bias in object recognition systems (facebook.com) |
| 2 points by olibaw on June 7, 2019 | past |
|
| 28. | | Advancing AI by teaching robots to learn (facebook.com) |
| 3 points by olibaw on May 20, 2019 | past |
|
| 29. | | Open-Sourcing Ax and BoTorch: New AI Tools for Adaptive Experimentation (facebook.com) |
| 144 points by olibaw on May 1, 2019 | past | 3 comments |
|
| 30. | | New Facebook AI research awards in NLP, machine translation (facebook.com) |
| 3 points by olibaw on April 15, 2019 | past |
|
|
| More |